Varsity vs Rockford Black
Final Results
Hudsonville
16
Rockford Black
2
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Ryan Wiles | 5 | 2 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #18 Kyler Bebej | 4 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 2 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| # Eli VanEerden | 2 | 4 | 50 | 1 | 1 | 1 | ||||||||||||||
| #1 Ryan Wiles | 1 | |||||||||||||||||||
| #2 Steve Wohlfert | ||||||||||||||||||||
| #3 Trevor Roehling | ||||||||||||||||||||
| #4 Wes Dewitte | 1 | 1 | 1 | 1 | ||||||||||||||||
| #6 Brayden Jost | 2 | |||||||||||||||||||
| #7 Graham Sarber | 1 | 1 | 1 | |||||||||||||||||
| #9 Wyatt Clapp | 1 | 5 | 20 | 2 | -2 | |||||||||||||||
| #10 Aiden Bayle | 3 | 3 | 100 | 4 | 3 | 3 | 1 | 3 | 3 | |||||||||||
| #11 Andrew Barnes | 1 | 1 | 100 | 1 | 1 | 1 | ||||||||||||||
| #12 Jack Laning | 4 | 5 | 80 | 2 | ||||||||||||||||
| #13 Graham Johnson | 1 | 1 | ||||||||||||||||||
| #14 Brandon Berry | 1 | 1 | 100 | 2 | -2 | |||||||||||||||
| #15 Matthew Lawrence | 2 | 3 | 67 | 3 | 2 | 2 | 1 | |||||||||||||
| #16 Luke Meerman | ||||||||||||||||||||
| #17 Nolan Williams | 1 | 2 | 50 | 1 | 2 | 2 | ||||||||||||||
| #18 Kyler Bebej | 1 | -1 | ||||||||||||||||||
| #19 William Hemmes | 1 | 1 | 100 | |||||||||||||||||
| Totals | 16 | 25 | 64 | 11 | 12 | 7 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 16 |
|---|---|
| #10 Aiden Bayle | 3 |
| #19 William Hemmes | 1 |
| #11 Andrew Barnes | 1 |
| #12 Jack Laning | 4 |
| #9 Wyatt Clapp | 1 |
| #14 Brandon Berry | 1 |
| #15 Matthew Lawrence | 2 |
| #17 Nolan Williams | 1 |
| # Eli VanEerden | 2 |
| Rockford Black | 0 |
| – | |
2nd
| Hudsonville | 0 |
|---|---|
| – | |
| Rockford Black | 0 |
| – | |
3rd
| Hudsonville | 0 |
|---|---|
| – | |
| Rockford Black | 0 |
| – | |
4th
| Hudsonville | 0 |
|---|---|
| – | |
| Rockford Black | 0 |
| – | |
Advantages Converted
Hudsonville
0
0
Rockford Black
0
0