Varsity vs Zeeland
Final Results
Hudsonville
8
Zeeland
7
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Ryan Wiles | 11 | 7 | 61 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| #1 Ryan Wiles | 2 | 3 | 3 | |||||||||||||||||
| #2 Steve Wohlfert | ||||||||||||||||||||
| #3 Trevor Roehling | 1 | 1 | 100 | 1 | 2 | 1 | 1 | |||||||||||||
| #4 Nolan Williams | 1 | 1 | ||||||||||||||||||
| #5 Matthew Lawrence | 3 | 5 | 60 | 2 | 2 | 1 | 2 | 2 | ||||||||||||
| #6 Eli VanEerden | 2 | 3 | 1 | 3 | -2 | |||||||||||||||
| #7 Graham Sarber | 4 | 1 | 6 | -6 | 1 | 2 | 1 | |||||||||||||
| #8 Luke Meerman | ||||||||||||||||||||
| #9 Wyatt Clapp | ||||||||||||||||||||
| #10 Aiden Bayle | 4 | 15 | 27 | 3 | 2 | 1 | 5 | 1 | 1 | 1 | 6 | 4 | ||||||||
| #11 Andrew Barnes | 2 | -2 | 1 | |||||||||||||||||
| #12 Jack Laning | 1 | 1 | -1 | 1 | ||||||||||||||||
| #13 Graham Johnson | ||||||||||||||||||||
| #14 Brandon Berry | ||||||||||||||||||||
| #15 Wes Dewitte | 3 | 2 | 2 | 2 | 2 | 2 | 1 | |||||||||||||
| #17 Brayden Jost | ||||||||||||||||||||
| #1A Kyler Bebej | ||||||||||||||||||||
| #22 William Hemmes | ||||||||||||||||||||
| Totals | 8 | 33 | 24 | 5 | 13 | 17 | -4 | 4 | 6 | 10 | 3 | 2 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 2 |
|---|---|
| #10 Aiden Bayle | 1 |
| #5 Matthew Lawrence | 1 |
| Zeeland | 1 |
| 8 | 1 |
2nd
| Hudsonville | 1 |
|---|---|
| #10 Aiden Bayle | 1 |
| Zeeland | 2 |
| 14 | 1 |
| 3 | 1 |
3rd
| Hudsonville | 3 |
|---|---|
| #10 Aiden Bayle | 2 |
| #3 Trevor Roehling | 1 |
| Zeeland | 1 |
| 14 | 1 |
4th
| Hudsonville | 0 |
|---|---|
| – | |
| Zeeland | 2 |
| 13 | 1 |
| 21 | 1 |
5th
| Hudsonville | 2 |
|---|---|
| #5 Matthew Lawrence | 2 |
| Zeeland | 0 |
| – | |
6th
| Hudsonville | 0 |
|---|---|
| – | |
| Zeeland | 1 |
| 21 | 1 |
Advantages Converted
Hudsonville
3
10
Zeeland
2
4