Varsity vs AA Pioneer
Final Results
Hudsonville
13
AA Pioneer
12
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Ryan Wiles | 10 | 12 | 45 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| #1 Teagan Sorensen | ||||||||||||||||||||
| #1 Ryan Wiles | 4 | 4 | ||||||||||||||||||
| #2 Steve Wohlfert | ||||||||||||||||||||
| #3 Trevor Roehling | 1 | 2 | 50 | 1 | 1 | |||||||||||||||
| #4 Brendan Lawrence | 1 | 2 | 50 | 2 | 2 | 1 | ||||||||||||||
| #5 Lucas Rivas | ||||||||||||||||||||
| #7 Graham Sarber | 1 | 6 | 17 | 1 | 1 | 1 | ||||||||||||||
| #8 Connor Killgore | 5 | 11 | 45 | 4 | 1 | 4 | -3 | 1 | 3 | |||||||||||
| #9 Wyatt Clapp | 3 | 4 | 75 | 2 | 1 | -1 | 1 | |||||||||||||
| #10 Aiden Bayle | 2 | 2 | 100 | 2 | 1 | 1 | 2 | 1 | 4 | 4 | ||||||||||
| #11 Andrew Barnes | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
| #12 Jack Laning | ||||||||||||||||||||
| #13 Graham Johnson | ||||||||||||||||||||
| #15 Matthew Lawrence | ||||||||||||||||||||
| #16 Luke Meerman | ||||||||||||||||||||
| #17 Nolan Williams | ||||||||||||||||||||
| #19 William Hemmes | ||||||||||||||||||||
| #20 Kaleb Barricklow | ||||||||||||||||||||
| Totals | 13 | 29 | 45 | 10 | 11 | 9 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 3 |
|---|---|
| #4 Brendan Lawrence | 1 |
| #9 Wyatt Clapp | 2 |
| AA Pioneer | 1 |
| 4 | 1 |
2nd
| Hudsonville | 5 |
|---|---|
| #10 Aiden Bayle | 2 |
| #8 Connor Killgore | 2 |
| #9 Wyatt Clapp | 1 |
| AA Pioneer | 3 |
| 21 | 2 |
| 5 | 1 |
3rd
| Hudsonville | 2 |
|---|---|
| #8 Connor Killgore | 2 |
| AA Pioneer | 4 |
| 13 | 1 |
| 21 | 2 |
| 5 | 1 |
4th
| Hudsonville | 3 |
|---|---|
| #3 Trevor Roehling | 1 |
| #7 Graham Sarber | 1 |
| #8 Connor Killgore | 1 |
| AA Pioneer | 4 |
| 21 | 4 |
Advantages Converted
Hudsonville
2
4
AA Pioneer
3
3