Varsity vs Zeeland
Final Results
Hudsonville
14
Zeeland
8
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Teagan Sorensen | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| #1 Ryan Wiles | 11 | 6 | 65 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 58 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| #1 Teagan Sorensen | ||||||||||||||||||||
| #1 Ryan Wiles | 1 | 2 | ||||||||||||||||||
| #2 Steve Wohlfert | ||||||||||||||||||||
| #3 Trevor Roehling | 2 | |||||||||||||||||||
| #4 Brendan Lawrence | 1 | 1 | 100 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | |||||||
| #5 Lucas Rivas | 3 | 6 | 50 | 3 | -3 | 2 | 2 | |||||||||||||
| #7 Graham Sarber | 1 | 2 | 50 | 2 | 3 | 3 | 2 | 1 | ||||||||||||
| #8 Connor Killgore | 5 | 9 | 56 | 1 | 2 | 1 | 1 | 2 | ||||||||||||
| #9 Wyatt Clapp | ||||||||||||||||||||
| #10 Aiden Bayle | 4 | 8 | 50 | 6 | 1 | 2 | -1 | |||||||||||||
| #11 Andrew Barnes | 1 | 1 | 1 | 1 | ||||||||||||||||
| #12 Jack Laning | ||||||||||||||||||||
| #19 William Hemmes | ||||||||||||||||||||
| #20 Kaleb Barricklow | 1 | -1 | ||||||||||||||||||
| Totals | 14 | 27 | 52 | 12 | 10 | 13 | -3 | 3 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 6 |
|---|---|
| #10 Aiden Bayle | 3 |
| #8 Connor Killgore | 1 |
| #5 Lucas Rivas | 2 |
| Zeeland | 3 |
| 13 | 1 |
| 3 | 1 |
| 4 | 1 |
2nd
| Hudsonville | 2 |
|---|---|
| #10 Aiden Bayle | 1 |
| #5 Lucas Rivas | 1 |
| Zeeland | 2 |
| 3 | 1 |
| 8 | 1 |
3rd
| Hudsonville | 3 |
|---|---|
| #7 Graham Sarber | 1 |
| #8 Connor Killgore | 2 |
| Zeeland | 1 |
| 3 | 1 |
4th
| Hudsonville | 3 |
|---|---|
| #4 Brendan Lawrence | 1 |
| #8 Connor Killgore | 2 |
| Zeeland | 2 |
| 3 | 1 |
| 6 | 1 |
Advantages Converted
Hudsonville
1
4
Zeeland
1
6