Varsity vs East Kentwood
Final Results
Hudsonville
15
East Kentwood
2
Goalie Stats
Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 Teagan Sorensen | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#1 Ryan Wiles | 8 | 1 | 89 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Totals | 11 | 2 | 85 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Field Stats
Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
#1 Teagan Sorensen | 1 | 1 | ||||||||||||||||||
#1 Ryan Wiles | 1 | -1 | ||||||||||||||||||
#2 Westin Wohlfert | 1 | 1 | ||||||||||||||||||
#2 Matthew Lawrence | ||||||||||||||||||||
#3 Luke Meerman | ||||||||||||||||||||
#3 Trevor Roehling | 1 | 1 | 100 | 1 | 2 | 2 | ||||||||||||||
#4 Nolan Williams | ||||||||||||||||||||
#4 Brendan Lawrence | 3 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||
#5 Lucas Rivas | 4 | 8 | 50 | 3 | 1 | 2 | 1 | |||||||||||||
#5 Everett Duwe | ||||||||||||||||||||
#6 Kasen Martin | 1 | 1 | -1 | |||||||||||||||||
#7 Graham Sarber | 2 | 2 | 100 | 1 | 1 | 1 | 1 | |||||||||||||
#7 Brayden Jost | 1 | |||||||||||||||||||
#8 Connor Killgore | 3 | 9 | 33 | 2 | 2 | -2 | 3 | 1 | 1 | 1 | ||||||||||
#8 Keelan Nelson | ||||||||||||||||||||
#9 Parker Sneathan | ||||||||||||||||||||
#9 Wyatt Clapp | 3 | |||||||||||||||||||
#10 Aiden Bayle | 3 | 4 | 75 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
#11 Cambel Tjalsma | ||||||||||||||||||||
#11 Andrew Barnes | 1 | 2 | 50 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
#12 Jack Laning | 1 | 1 | 100 | 1 | 1 | 1 | ||||||||||||||
#13 Graham Johnson | 1 | 1 | ||||||||||||||||||
#14 Brandon Berry | ||||||||||||||||||||
#19 William Hemmes | 1 | -1 | ||||||||||||||||||
#19 Max Crottie | ||||||||||||||||||||
#20 Kaleb Barricklow | 2 | 2 | 1 | |||||||||||||||||
Totals | 15 | 35 | 43 | 8 | 15 | 8 | 7 | 0 | 3 | 7 | 2 | 1 | 2 | 2 | 1 | 4 | 3 | 0 | 0 |
Goals Per Quarter
1st
Hudsonville | 3 |
---|---|
#7 Graham Sarber | 1 |
#8 Connor Killgore | 1 |
#5 Lucas Rivas | 1 |
East Kentwood | 0 |
– |
2nd
Hudsonville | 5 |
---|---|
#10 Aiden Bayle | 1 |
#8 Connor Killgore | 1 |
#5 Lucas Rivas | 3 |
East Kentwood | 1 |
22 | 1 |
3rd
Hudsonville | 7 |
---|---|
#10 Aiden Bayle | 2 |
#3 Trevor Roehling | 1 |
#7 Graham Sarber | 1 |
#11 Andrew Barnes | 1 |
#8 Connor Killgore | 1 |
#12 Jack Laning | 1 |
East Kentwood | 0 |
– |
4th
Hudsonville | 0 |
---|---|
– | |
East Kentwood | 1 |
1 | 1 |
Advantages Converted
Hudsonville
2
7
East Kentwood
0
2