Varsity vs Birmingham Seaholm
Final Results
Hudsonville
15
Birmingham Seaholm
9
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Ryan Wiles | 16 | 9 | 64 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| #1 Ryan Wiles | 1 | 2 | 2 | |||||||||||||||||
| #2 Steve Wohlfert | ||||||||||||||||||||
| #3 Trevor Roehling | 1 | 3 | 33 | 1 | 4 | -3 | ||||||||||||||
| #4 Nolan Williams | 1 | 1 | 100 | 1 | 1 | |||||||||||||||
| #5 Matthew Lawrence | 1 | 4 | 25 | 2 | 1 | 1 | 1 | |||||||||||||
| #6 Eli VanEerden | 1 | 1 | ||||||||||||||||||
| #7 Graham Sarber | 1 | 3 | 33 | 3 | 4 | -4 | 1 | 1 | ||||||||||||
| #8 Luke Meerman | ||||||||||||||||||||
| #9 Wyatt Clapp | 1 | -1 | ||||||||||||||||||
| #10 Aiden Bayle | 8 | 11 | 73 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | ||||||
| #11 Andrew Barnes | 1 | 1 | 100 | 1 | 1 | |||||||||||||||
| #12 Jack Laning | 1 | 2 | 50 | 1 | 1 | 2 | -1 | 1 | ||||||||||||
| #13 Graham Johnson | ||||||||||||||||||||
| #14 Brandon Berry | ||||||||||||||||||||
| #15 Wes Dewitte | 1 | 1 | 100 | 1 | 3 | 2 | 1 | 2 | 1 | |||||||||||
| #17 Brayden Jost | ||||||||||||||||||||
| #1A Kyler Bebej | ||||||||||||||||||||
| #22 William Hemmes | ||||||||||||||||||||
| Totals | 15 | 26 | 58 | 8 | 14 | 17 | -3 | 0 | 1 | 5 | 3 | 1 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 6 |
|---|---|
| #10 Aiden Bayle | 3 |
| #3 Trevor Roehling | 1 |
| #11 Andrew Barnes | 1 |
| #5 Matthew Lawrence | 1 |
| Birmingham Seaholm | 2 |
| 23 | 1 |
| 28 | 1 |
2nd
| Hudsonville | 2 |
|---|---|
| #10 Aiden Bayle | 2 |
| Birmingham Seaholm | 2 |
| 23 | 1 |
| 6 | 1 |
3rd
| Hudsonville | 3 |
|---|---|
| #10 Aiden Bayle | 1 |
| #7 Graham Sarber | 1 |
| #12 Jack Laning | 1 |
| Birmingham Seaholm | 3 |
| 12 | 2 |
| 23 | 1 |
4th
| Hudsonville | 4 |
|---|---|
| #10 Aiden Bayle | 2 |
| #4 Nolan Williams | 1 |
| #15 Wes Dewitte | 1 |
| Birmingham Seaholm | 2 |
| 12 | 1 |
| 19 | 1 |
Advantages Converted
Hudsonville
3
5
Birmingham Seaholm
0
0