Varsity vs AA Huron
Final Results
Hudsonville
15
AA Huron
1
Goalie Stats
| Saves | Goals Allowed | Save % | Kickout Goals Allowed | 5m Taken On | 5m Blocked | 5m Allowed | Shoot Out Taken On | Shoot Out Blocked | Shoot Out Allowed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Ryan Wiles | 8 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Stats
| Name | Goals | Shots | Shooting | Assists | Steals | TOs | Steals To TOs | Blocks | Kickouts | Five Meters | Sprints | Shoot Outs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Called | Drawn | Goals | Called | Drawn | Taken | Made | Taken | Won | Taken | Made | ||||||||||
| #1 Kyler Bebej | ||||||||||||||||||||
| #1 Ryan Wiles | 1 | 1 | -1 | |||||||||||||||||
| #2 Steve Wohlfert | 1 | 1 | 1 | |||||||||||||||||
| #3 Trevor Roehling | 1 | 1 | ||||||||||||||||||
| #4 Nolan Williams | 1 | 2 | 50 | 1 | 1 | |||||||||||||||
| #5 Matthew Lawrence | 4 | 4 | 100 | 1 | ||||||||||||||||
| #6 Eli VanEerden | 1 | 1 | ||||||||||||||||||
| #7 Graham Sarber | 1 | 1 | 100 | |||||||||||||||||
| #8 Luke Meerman | ||||||||||||||||||||
| #9 Wyatt Clapp | ||||||||||||||||||||
| #10 Aiden Bayle | 3 | 3 | 100 | |||||||||||||||||
| #11 Andrew Barnes | 2 | 3 | 67 | 1 | ||||||||||||||||
| #12 Jack Laning | 1 | 2 | 50 | 4 | ||||||||||||||||
| #13 Graham Johnson | ||||||||||||||||||||
| #14 Brandon Berry | ||||||||||||||||||||
| #15 Wes Dewitte | 2 | 3 | 67 | 1 | 1 | 1 | ||||||||||||||
| #17 Brayden Jost | ||||||||||||||||||||
| #22 William Hemmes | 1 | 1 | 100 | 1 | 1 | |||||||||||||||
| Totals | 15 | 21 | 71 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | |
Goals Per Quarter
1st
| Hudsonville | 0 |
|---|---|
| – | |
| AA Huron | 0 |
| – | |
2nd
| Hudsonville | 10 |
|---|---|
| #10 Aiden Bayle | 2 |
| #11 Andrew Barnes | 2 |
| #12 Jack Laning | 1 |
| #5 Matthew Lawrence | 4 |
| #15 Wes Dewitte | 1 |
| AA Huron | 0 |
| – | |
3rd
| Hudsonville | 3 |
|---|---|
| #10 Aiden Bayle | 1 |
| #7 Graham Sarber | 1 |
| #15 Wes Dewitte | 1 |
| AA Huron | 0 |
| – | |
4th
| Hudsonville | 2 |
|---|---|
| #22 William Hemmes | 1 |
| #4 Nolan Williams | 1 |
| AA Huron | 1 |
| 4 | 1 |
Advantages Converted
Hudsonville
0
0
AA Huron
0
0